Eden Valley
| POS | P | W | D | L | PTS | ||
| 1 | Caldbeck | 10 | 7 | 0 | 3 | 49 | |
| 2 | Appleby | 10 | 6 | 0 | 4 | 47 | |
| 3 | Penrith Friars | 10 | 5 | 3 | 2 | 45 | |
| 4 | Keswick | 10 | 5 | 3 | 2 | 45 | |
| 5 | Lazonby | 9 | 4 | 0 | 5 | 43 | |
| 6 | Skelton | 10 | 5 | 0 | 5 | 40 | |
| 7 | Penrith Castle Park | 9 | 5 | 0 | 4 | 35 | |
| 8 | Shap | 9 | 3 | 1 | 5 | 34 | |
| 9 | Temple Sowerby | 10 | 2 | 2 | 6 | 28 | |
| 10 | Penrith Telecom | 7 | 0 | 1 | 6 | 8 |
